Guide bushes for lathes
for Bechler
art. no. | d | D | L | K° | thread G | max. diameter | type | |||
![]() |
![]() |
![]() |
||||||||
3077 E | 1.001 | 9 | 12,5 | 44 | 16 | M 8 x 0,75 | 4,5 | 3 | 2,5 | A4 - A7 |
3078 E | 265.001 | 9 | 13 | 52 | 30 | M 9 x 0,7 | 4,5 | 3 | 2,5 | A7 |
3147 E | 53.001 | 12 | 15,5 | 50 | 16 | M 10 x 0,75 | 7 | 6 | 4,5 | A7 - A10 |
3149 E | 261.001 | 12 | 16 | 52 | 30 | M 12 x 1,0 | 7 | 6 | 4,5 | A7 - A10 |
3383 E | 120.001 | 20 | 24 | 55 | 30 | M 20 x 1,0 | 13 | 10,5 | 7,5 | A10 |
3454 E | 13.001 | 22 | 29 | 65 | 16 | M 19 x 1,0 | 16 | 11 | 8,0 | A7 - A10 |
3610 E | 18.001 | 28 | 38 | 78 | 60 | M 25 x 1,0 | 21 | 17 | 13,0 | A7 - A10 |
3817 E | 61.001 | 40 | 48 | 71 | 30 | M 40 x 1,0 | 26 | 23 | 15,0 | C26 |
3887 E | 115.001 | 48 | 56 | 81 | 30 | M 48 x 1,25 | 35 | 30 | 20,0 | C26 - B16 - B20 |
for Citizen
art. no. | d | D | L | K° | thread G | max. diameter | type | |||
![]() |
![]() |
![]() |
||||||||
3260 E | 8.001 | 16 | 20,5 | 59 | 16 | M 14 x 1 | 10 | 8,5 | 6,5 | D10 - F10 - L10 |
3320 E | 166.001 | 18 | 22 | 61 | 30 | M 16 x 1 | 13 | 11 | 9 | B12 |
3507 E | 61.002 | 24 | 29,5 | 61 | 30 | M 24 x 1 | 17 | 14,5 | 11 | F16 - L16 |
3602 E | 22.001 | 28 | 34 | 82 | 16 | M 25 x 1 | 21 | 17 | 13 | L20 - M20 |
3708 E | 282.001 | 32 | 40 | 66 | 30 | M 32 x 1 | 22 | E20 - F20 | ||
3733 E | 451.001 | 34 | 41 | 84,5 | 10 | M 34 x 1 | 27 | 23 | 15 | F25 - E25 - L25 |
3827 E | 28.001 | 42 | 49 | 82 | 16 | M 40 x 1 | 32 | 28 | E32 - G32 |
for Gildemeister
art. no. | d | D | L | K° | thread G | max. diameter | type | |||
![]() |
![]() |
![]() |
||||||||
3320 E | 166.001 | 18 | 22 | 61 | 30 | M 16 x 1 | 13 | 11 | 9 | GLD12 |
3455 E | 39.001 | 22 | 29 | 68 | 16 | M 22 x 1 | 16,5 | 14 | 10,5 | GLD16 (5-axis) |
3610 E | 18.001 | 28 | 38 | 81 | 30 | M 25 x 1 | 21 | 17 | 13 | GLD16 - GLD20 |
3733 E | 451.001 | 34 | 41 | 87,5 | 10 | M 34 x 1 | 27 | 23 | 15 |
GLD25 (4-axis) – GLD25 (5-axis) |
for Maier
art. no. | d | D | L | K° | thread G | max. diameter | type | |||
![]() |
![]() |
![]() |
||||||||
3602 E | 22.001 | 28 | 34 | 82 | 16 | M 25 x 1 | 21 | 17 | 13 | ML18C - ML18D |
3733 E | 451.001 | 34 | 41 | 87,5 | 10 | M 34 x 1 | 27 | 23 | 15 | ML26C - ML26D |
3827 E | 28.001 | 42 | 49 | 82 | 16 | M 40 x 1 | 32 | 26 | ML32C - ML32D |
for Tornos
art. no. | d | D | L | K° | thread G | max. diameter | type | |||
![]() |
![]() |
![]() |
||||||||
3077 E | 1.001 | 9 | 12,5 | 44 | 16 | M 8 x 0,75 | 4,5 | 3 | 2,5 | M4 - T4 - TV |
3134 E | 3.001 | 11 | 14,5 | 53 | 16 | M 10 x 0,75 | 6 | 5 | 4 | M7 |
3133 E | 5.001 | 11 | 14,5 | 53 | 16 | M 10 x 0,75 | 7 | 6 | 4,5 | M7 |
3260 E | 8.001 | 16 | 20,5 | 59 | 16 | M 14 x 1,0 | 10 | 8,5 | 6,5 | R10 - M10 - R125 - MS7 |
3320 E | 166.001 | 18 | 21,8 | 60 | 30 | M 16 x 1,0 | 12 | 11 | 9 | R10 - M10 - R125 - MS7 |
3319 E | 171.001 | 18 | 21,8 | 60 | 30 | M 18 x 1,0 | 13 | 11 | 9 | R10 - M10 - R125 - MS7 |
3545 E | 13.001 | 22 | 29 | 65 | 16 | M 19 x 1,0 | 15 | 11 | 9 | M15 - R16 - RR20 |
3455 E | 39.001 | 22 | 29 | 68 | 16 | M 22 x 1,0 | 17 | 14 | 10 | M15 - R16 - RR20 |
3604 E | 10.001 | 28 | 33 | 53 | 20 | M 28 x 1,0 | 20 | 17 | 13 | R10 - R125 |
3602 E | 22.001 | 28 | 34 | 82 | 16 | M 25 x 1,0 | 20 | 17 | 13 | R20 |
3610 E | 18.001 | 28 | 38 | 78 | 60 | M 25 x 1,0 | 21 | 17 | 13 | M20 - M25/28 |
3765 E | 32.001 | 38 | 46 | 57 | 20 | M 38 x 1,25 | 30 | M15 - R16 - RR20 | ||
3827 E | 28.001 | 42 | 49 | 82 | 16 | M 40 x 1,0 | 32 | 28 | 18 | MR32 |
3835 E | 27.001 | 44 | 53 | 87 | 20 | M 40 x 1,0 | 32 | 28 | 18 | MR32 |
3890 E | 19.001 | 48 | 58 | 65 | 20 | M 48 x 1,25 | 32 | 28 | 18 | M20 - M25/28 |
3894 E | 36.001 | 50 | 60 | 95 | 15 | M 50 x 1,0 | 30 | M25 |
Tornos Bechler
art. no. | d | D | L | K° | thread G | max. diameter | type | |||
![]() |
![]() |
![]() |
||||||||
3134 E | 3.001 | 11 | 14,5 | 53,0 | 16 | M 10 x 0,75 | 6 | 5 | 4 | DECO 2000-7 |
3260 E | 8.001 | 16 | 20,5 | 59,0 | 16 | M 14 x 1 | 10 | 8,5 | 6,5 | DECO 2000-10 |
3507 E | 61.002 | 24 | 29,5 | 61,0 | 30 | M 24 x 1 | 17 | 14,5 | 11 | DECO 2000-13 |
3610 E | 18.001 | 28 | 38,0 | 78,0 | 60 | M 25 x 1 | 21 | 17 | 13 | DECO 2000-20 |
3733 E | 451.001 | 34 | 41,0 | 87,5 | 10 | M 34 x 1 | 27 | 23 | 15 | DECO 2000-26 |
3827 E | 28.001 | 42 | 49,0 | 82,0 | 16 | M 40 x 1 | 32 | 28 | 18 | DECO 2000-32 |
3260 E | 8.001 | 16 | 19,5 | 59,0 | 16 | M 14 x 1 | 10 | 8,5 | 6,5 | ENC74/75 |
3322 E | 40.031 | 18 | 21,5 | 100,2 | 20 | M 18 x 1 | 13 | 11 | 9 | ENC74/75 |
3507 E | 61.002 | 24 | 29,5 | 61,0 | 30 | M 24 x 1 | 17 | 14,5 | 11 | ENC162/164 |
3610 E | 18.001 | 28 | 38,0 | 78,0 | 60 | M 25 x 1 | 21 | 17 | 13 | ENC163/167 |
3735 E | 40.032 | 34 | 46,0 | 150,0 | 20 | M 32 x 1,5 | 25 | 21 | 16 | ENC262/264 |
3322 E | 40.031 | 18 | 21,5 | 100,2 | 20 | M 18 x 1 | 12,7 | 11 | 9 | TOP 100 |
3735 E | 40.032 | 34 | 46,0 | 150,0 | 20 | M 32 x 1,5 | 25 | 21 | 16 | TOP 200 |
for Traub
art. no. | d | D | L | K° | thread G | max. diameter | type | |||
![]() |
![]() |
![]() |
||||||||
3320 E | 166.001 | 18 | 21,8 | 60,0 | 30 | M 16 x 1 | 13 | 11 | 9 | TNL12/7 |
3437 E | 21 | 24 | 62,5 | 12 | M 18 x 1 | 14 | TNL12/7 | |||
3455 E | 39.001 | 22 | 29 | 68,0 | 16 | M 22 x 1 | 17 | 14 | 10 | TNL16 |
3585 E | 492.001 | 27 | 30 | 57,5 | 12 | M 24 x 1 | 16 | 14 | 11 | TNL12/7 |
3586 E | 493.001 | 27 | 30 | 67,5 | 12 | M 24 x 1 | 16 | 14 | 11 | TNL12/7 |
3602 E | 22.001 | 28 | 34 | 82,0 | 16 | M 25 x 1 | 20 | 17 | 13 | TNL16 - 20 |
3733 E | 451.001 | 34 | 41 | 84,5 | 10 | M 34 x 1 | 27 | 23 | 15 | TNL26 |
for Star
art. no. | d | D | L | K° | thread G | max. diameter | type | |||
![]() |
![]() |
![]() |
||||||||
3134 E | 3.001 | 11 | 14,5 | 53 | 16 | M 10 x 0,75 | 7 | 5 | 4 | SW7 - 7 |
3260 E | 8.001 | 16 | 20,5 | 59 | 16 | M 14 x 1 | 10 | 8,5 | 6,5 | SW7 - 10 - JNC10 |
3438 E | 450.001 | 21 | 24 | 54,5 | 12 | M 18 x 1 | 15 | 12 | 9 | VNC12 - SNC15 |
3455 E | 39.001 | 22 | 29 | 68 | 16 | M 22 x 1 | 18 | 14 | 10 |
RNC16 - SR16 - VNC16 - SA16 - KJR16 - KNC16 - SI12 |
3602 E | 22.001 | 28 | 34 | 82 | 16 | M 25 x 1 | 21 | 17 | 13 |
BR20 - KNC20 - SR20R - SV20 - VNL20 - ECAS20 |
3733 E | 451.001 | 34 | 41 | 84,5 | 10 | M 34 x 1 | 27 | 23 | 15 | SNC25 |
3827 E | 28.001 | 42 | 49 | 82 | 16 | M 40 x 1 | 32 | 28 | 18 |
JNC25 - JNC32 - KNC32 - SR32 - VNC32 |
Standard guide bushes:
Drawback guide bushes are used for normal use on use on Swiss-type lathes. These types of guide bushes are set to the tolerance of the material to be worked using an adjustable nut. The quality of the carbide metal and the shape of the bore are chosen to achieve optimum results for most materials.
- clamping bore with carbide inserts
- very long lifetime
- high running concentricity
- standard types ex stock
- special profile bores within a few days
- egrinding of bushes within one day
Special guide bushes are available for special cases where high radial forces are involved while working or when materials are difficult to machine:
- guide bushes with spiral slots
- fixed guide bushes
- broached guide bushes
Carbide guide bushes for most common Swiss-type machines available: Bechler, Citizen, Gauthier, Gildemeister, Manurhin, Petermann, Star, Strohm, Tornos, Traub etc