Sleeve mandrels for type B clamping sleeves

power driven

art. no. clamping range A B G - h6 N O C E F H J L M
KFB 00 5,5 - 7,0 45 36 25 5,5 24 14 9,0 30,0 42,5 11,5 51,5 M 8
KFB 01 7,5 - 9,0 50 39 25 6,6 31 14 12,5 33,0 46,0 12,0 58,5 M 8
KFB 02 9,5 - 11,5 56 46 30 6,6 38 15 16,0 39,0 54,0 13,0 70,0 M 10
KFB 03 12,0 - 14,5 60 50 30 6,6 40 15 22,0 43,5 58,5 13,0 78,5 M 10
KFB 04 14,5 - 19,0 72 60 30 6,6 52 15 24,0 50,0 66,0 14,0 90,0 M 10
KFB 05 19,5 - 24,5 76 64 40 6,6 54 18 30,0 51,0 67,0 14,0 97,0 M 12
KFB 06 24,7 - 28,7 82 70 40 6,6 60 18 36,0 55,0 71,0 14,0 107,0 M 12

manually operated

art. no. sleeve mandrel type 241-00 (without nut) nut type 241-60 stop type 241-70
clamping range L A E centering B weight G H M C F M
MZB 00 5,5 - 7,0 71,0 10 12,0 2,0 0,40 19,5 22 14 x 1,5 10,8 8,5 7 x 1,0
MZB 01 7,5 - 9,0 79,5 12 16,0 2,0 0,60 23 26 16 x 1,5 13,8 10,5 9 x 1,0
MZB 02 9,5 x 11,5 89,5 12 20,0 2,0 0,92 28 27 20 x 1,5 16,8 13,2 11 x 1,0
MZB 03 12,0 x 14,5 97,5 14 26,0 2,0 1,92 31 29 24 x 1,5 20,8 16,0 14 x 1,0
MZB 04 14,5 x 19,0 102,5 18 30,0 2,0 3,1 38 30 30 x 1,5 26,8 21,0 18 x 1,5
MZB 05 19,5 x 24,5 113,5 20 36,0 2,0 3,6 47 30 36 x 1,5 31,8 26,0 24 x 1,5
MZB 06 24,7 x 28,7 136,0 25 42,5 2,0 6,7 54 40 42 x 1,5 36,8 31,0 30 x 1,5
MZB07 29,7 - 33,7 144,5 30 46,0 2,5 9,5 57,5 40 45 x 1,5 41,8 36,0 34 x 1,5
MZB 08 34,7 - 38,7 156,0 40 52,5 2,5 15,5 66 40 52 x 1,5 47,8 41,0 36 x 1,5
MZB 09 39,7 - 43,7 166,5 40 58,0 3,15 19,0 74 40 56 x 1,5 52,8 46,0 40 x 1,5
MZB 10 44,7 - 53,7 197,0 45 76,5 3,15 28,0 83 45 65 x 2,0 61,8 55,5 52 x 2,0
MZB 11 54,7 - 63,7 208,5 50 85,0 4,0 40,0 93 48 75 x 2,0 71,8 65,5 62 x 2,0
MZB 12 64,7 - 78,7 221,5 50 96,0 5,0 63,0 108 50 95 x 2,0 90,8 83,0 75 x 2,0

Internal clamping sleeves with single taper type B

type B

art. no. d D L expansion bayonet clamping diameter
B 00 4,64 12,0 13,5 0,5 3 - fold 5,5 to 7,0 increment of 0,5
B 01 6,02 15,5 17,5 0,5 4 - fold 7,5 to 9,0 increment of 0,5
B 02 7,78 18,5 21,5 0,5 4 - fold 9,5 to 11,5 increment of 0,5
B 03 10,56 22,5 27,5 0,5 4 - fold 12,0 to 14,5 increment of 0,5
B 04 12,98 28,5 31,5 0,5 4 - fold 14,5 to 19,0 increment of 0,5
B 05 16,97 33,5 37,5 0,5 4 - fold 19,5 to 24,5 increment of 0,5
B 06 22,42 39,0 44,0 1,0 6 - fold 24,7 to 28,7 increment of 1,0
B 07 26,33 44,0 47,5 1,0 6 - fold 29,7 to 33,7 increment of 1,0
B 08 31,02 50,0 54,0 1,0 6 - fold 34,7 to 38,7 increment of 1,0
B 09 35,6 55,0 59,5 1,0 6 - fold 39,7 to 43,7 increment of 1,0
B 10 40,29 65,0 78,0 1,0 8 - fold 44,7 to 53,7 increment of 1,0
B 11 49,5 75,0 68,5 1,0 8 - fold 54,7 to 63,7 increment of 1,0
B 12 60,36 94,0 97,5 1,0 10 - fold 64,7 to 87,7 increment of 1,0

Use:

  • for internal clamping when
    • grinding
    • turning
    • concentricity control
  • manually operated via clamping nut

Mounting of sleeve mandrels:

  • between turning centres
  • at the cylindrical shank
  • via Morse taper

running concentricity (truth):
0,01