Sleeve mandrels for type E clamping sleeves
manually operated
art. no. | clamping range | E | L | A | B | C | center DIN 332 B | weight daN |
MZE 00 | 8 - 9 | 40 | 75 | 8 | 4,2 | 3 | 1,25 | 0,2 |
MZE 01 | 10 - 11 | 43 | 110 | 10 | 4,8 | 3 | 1,6 | 0,55 |
MZE 02 | 12 - 13 | 60 | 125 | 12 | 6,0 | 4 | 1,6 | 0,75 |
MZE 03 | 14 - 15 | 70 | 140 | 14 | 7,1 | 4 | 2,0 | 1,25 |
MZE 04 | 16 - 18 | 70 | 150 | 16 | 8,6 | 4 | 2,5 | 1,78 |
MZE 05 | 19 - 21 | 80 | 170 | 19 | 10,5 | 4 | 2,5 | 3,1 |
MZE 06 | 22 - 24 | 80 | 175 | 21 | 12,2 | 4 | 2,5 | 3,4 |
MZE 07 | 25 - 34 | 100 | 225 | 25 | 14,3 | 4 | 3,15 | 6,5 |
MZE 08 | 35 - 44 | 100 | 225 | 33 | 22,5 | 5 | 4,0 | 12,0 |
MZE 09 | 45 - 54 | 125 | 300 | 45 | 30,5 | 5 | 4,0 | 29,3 |
MZE 10 | 55 - 65 | 135 | 330 | 53 | 37,7 | 5 | 5,0 | 46,6 |
MZE 11 | 68 - 80 | 150 | 350 | 64 | 48,0 | 5 | 5,0 | 74,0 |
MZE 12 | 80 - 100 | 150 | 350 | 76 | 59,8 | 5 | 6,3 | 104,0 |
MZE 13 | 105 - 135 | 170 | 400 | 99 | 80,3 | 5 | 6,3 | 198,0 |
MZE 14 | 135 - 180 | 180 | 420 | 124 | 99,7 | 50 | 10,0 | |
MZE 15 | 185 - 230 | 200 | 420 | 150 | 124,0 | 40 | 10,0 |
Internal clamping sleeves with single taper type E
type E
art. no. | d | L | expansion | clamping diameter |
E 00 | 7,055 | 40 | 1,5 | 8 - 9 |
E 01 | 8,6 | 45 | 1,5 | 10 - 11 |
E 02 | 10,15 | 60 | 2 | 12 - 13 |
E 03 | 12,11 | 70 | 2 | 14 - 15 |
E 04 | 13,57 | 70 | 2 | 16 - 17 - 18 |
E 05 | 16,09 | 80 | 2 | 19 - 20 - 21 |
E 06 | 17,73 | 80 | 2 | 22 - 23 - 24 |
E 07 | 21,33 | 100 | 3 | 25 - 26 - 28 - 30 - 32 - 34 |
E 08 | 29,55 | 100 | 3 | 35 - 36 - 38 - 40 - 42 - 44 |
E 09 | 39,19 | 125 | 5 | 45 - 48 - 50 - 52 - 54 |
E 10 | 47,15 | 135 | 5 | 55 - 58 - 60 - 62 - 65 |
E 11 | 58,43 | 150 | 5 | 68 - 70 - 72 - 75 - 78 - 80 |
E 12 | 70,95 | 150 | 5 | 80 - 85 - 90 - 95 - 100 |
E 13 | 91,76 | 170 | 5 | 105 - 110 - 115 - 120 - 125 - 130 - 135 |
E 14 | 115,11 | 180 | 5 | 135 - 140 - 145 - 150 - 155 - 160 - 165 - 170 - 175 - 180 |
E 15 | 140,1 | 200 | 5 | 185 - 190 - 195 - 200 - 205 - 210 - 215 - 220 - 225 - 230 |
Use:
- for internal clamping when
- grinding
- turning
- concentricity control
- manually operated, self-locking
Mounting of sleeve mandrels:
- between turning centres
Hardness:
The internal clamping sleeves are made from special spring steel. They are hardened – depending on the design – to approx. HRc 48 up to HRc 56.
Running concentricity (truth):
0,01