DIN ISO 10897 collets for tool clamping
type A: single-slotted, h 10 clamping tolerance
| art. no. | D | L | taper | clamping range |
| 400 E | 11,5 | 21 | 1 : 10 | 1 - 6 |
| 401 E | 14,5 | 26 | 1 : 10 | 1 - 8 |
| 404 E | 17,2 | 30 | 1 : 10 | 1 - 10 |
| 407 E | 19,9 | 34 | 1 : 10 | 1 - 12 |
| 410 E | 25,5 | 40 | 1 : 10 | 2 - 16 |
| 444 E | 35,05 | 52 | 1 : 10 | 2 - 25 |
| 450 E | 44 | 60 | 1 : 10 | 4 - 32 |
| 453 E | 52,5 | 68 | 1 : 10 | 6 - 11 |
| 486 E | 64,2 | 80 | 1 : 10 | 8 - 29 |
type B: double-slotted, -0.5 clamping tolerance
| art. no. | D | L | taper | clamping range |
| 415 E | 25,5 | 40 | 1 : 10 | 2 - 16 |
| 4541 E | 30 | 45 | 1 : 10 | 2 - 20 |
| 462 E | 35,05 | 52 | 1 : 10 | 2 - 25 |
| 467 E | 44 | 60 | 1 : 10 | 6 - 32 |
| 468 E | 52,5 | 68 | 1 : 10 | 12 - 40 |
| 486 E | 64,2 | 80 | 1 : 10 | 30 - 50 |
running concentricity - Collets DIN ISO 10897
| clamping diameter | testing point | running concentricity | ||
| d from | d to | L | standard | high precision |
| 1 | 1,6 | 2 - 3 | 0,015 | 0,01 |
| 1,6 | 3 | 10 | 0,015 | 0,01 |
| 3 | 6 | 16 | 0,015 | 0,01 |
| 6 | 10 | 25 | 0,015 | 0,01 |
| 10 | 18 | 40 | 0,02 | 0,01 |
| 18 | 24 | 50 | 0,02 | 0,01 |
| 24 | 30 | 60 | 0,02 | 0,01 |
| 30 | 40 | 60 | 0,03 | 0,015 |
Double-taper collets according to DIN ISO 10897
- for tools with cylindrical shank
- for tools with thread for draw-in bolt
Clamping tolerance:
Type A collets: for tool shanks with tolerance h 10
Type B collets: Clamping tolerance -0.5 mm
Hardness:
Type A collets (slotted on one end) have a head hardness of approx. HRc 60 and are partially tempered in the area at the end of the slots. Type B collets are tempered to approx. HRc 46 due to the clamping tolerance.





